Previous outcomes - Outcomes prior 2007
Back to > > Judiciary.uk
Date of determination | Siac appeal no | Appellant | Appeal type | Type of hearing | Date of hearing | Outcome | Leave to appeal to Court of Appeal | 30/9/2024 | SN/01/2023 | FGF | NATURALISATION | Substantive | 15 to 16 July 2024 | Allowed 226kb | N/A | 28/8/2024 | SC/188/2021 | ISUF DAUTAJ | EXCLUSION | Substantive | 14 to 16 May 2024 | Dismissed 1.18mb | N/A | 25/7/2024 | SC/215/2024 | H18 | Bail Application | Substantive | 6 June 2024 | Refused 293kb | N/A | 4/7/2024 | SN/97/2023 | KU | Naturalisation | Substantive | 23 and 26 February 2024 | Dismissed 1.16mb | N/A | 21/6/2024 | PC/06/2022 | Arumugam & Others | De-Proscription | Substantive | 13 and 14 March 2024 | Dismissed 427kb | N/A | 17/6/2024 | SC/191/2022 | Sali Berisha | Exclusion | Substantive | 19 to 20 March 2024 | Dismissed 4.52mb | N/A | 5/6/2024 | SC/202/2022 | G7 | Reinstatement | Substantive | 21 February 2024 | Refused 10.39mb | N/A | 17/5/2024 | SC/166/2019 | C2 | Deprivation | Substantive | 6 to 9 February 2024 | Dismissed 335kb | N/A | 19/10/2023 | SC/179/2020 | D8 | Exclusion | Substantive | 10 to 13 July 2023 | Dismissed 696kb | N/A | 23/02/2024 | SN/01/2022 | FGF | Naturalisation | Cost | 15 February 2024 | N/A 226kb | N/A | 24/01/2024 | SC/193/2022 | F4 | Deprivation | Substantive | 23 November 2023 | Dismissed 842kb | N/A | 2/02/2024 | SC/173/2020 | C9 | Deprivation | Substantive | 4 to 6 December 2023 | Dismissed 539kb | N/A | 29/01/2024 | SC/204/2023 | H5 and Others | Exclusion | Substantive | 16 January 2024 | Withdrawn 257kb | N/A | 24/01/2024 | SC/193/2022 | F4 | Deprivation | Substantive | 23 November 2023 | Dismissed 732kb | N/A | 20/12/2023 | SC/151/2018 | S3 | Deprivation | Substantive | 10 to 13 October 2023 | Allowed 2.31MB | N/A | 13/10/2023 | SC/176//2020 and SC/177/2020 | D5 and D6 | Deprivation | Substantive | 3 to 12 May 2023 | Dismissed 356kb | N/A | 13/10/2023 | SC/178/2020 | D7 | Exclusion | Substantive | 3 to 12 May 2023 | Refused 356kb | N/A | 12/10/2023 | SC/187/2021 | Pawel Golaszewski | Deportation | Strike Out | 5 October 2023 | Struck out 401kb | N/A | 11/08/2023 | SC/131/2016 | W2 | Deprivation | Substantive | 22 June 2023 | Struck out 411kb | N/A | 30/06/2022 | SC/143/2017 | K3 | Deprivation | Substantive | 13 to 16 June 2023 | Dismissed 474kb | N/A | 09/06/2022 | SC/199/2022 and SC/200/2022 | C17 and C18 | Extension of Time | Substantive | 23 and 24 2023 | Granted 300kb | N/A | 3/03/2022 | SC/184/2021 | E5 | Deprivation | Substantive | 17 to 19 January 2023 | Dismissed 343kb | N/A | 3/03/2022 | SC/197/2022 | C13 | Preliminary Issues | Substantive | 2 December 2022 | Refused 199KB | N/A | 22/02/2022 | SC/163/2019 | Shamima Begum | Deprivation | Substantive | 21 to 25 November 2022 | Dismissed and Summary Judgment 743KB and 137kb | N/A | 17/01/2022 | SN/96/2021 | Mustafa Ates (MUA) | Naturalisation | Substantive | 24 and October 2022 | Remitted 232KB | N/A | 15/11/2022 | SC/180/2021 | D9 | Exclusion | Substantive | 12 and 13 October 2022 | Dismissed. 778KB | N/A | 1/11/2022 | SC/159/2018 | B4 | Deprivation Of Citizenship | Substantive | 21 to 23 June 2022 | Dismissed 851KB | N/A | 16/9/2022 | N/A | C12 | Extension of Time | Substantive | 8 and 9 June 2022 | Refused 507KB | N/A | 15/6/2022 | SC/179/2020 | D8 | Exclusion | Bail Application | 15 June 2022 | Allowed 204KB | N/A | 11/7/2021 | SN/79/2021 | AB | Naturalisation | Substantive | 17 to 18 May 2022 | Allowed 156KB | N/A | 4/3/2022 | SC/153/2018 and SC/153/2021 | U3 | Deprivation and Entry Clearance | Substantive | 29 November to 3 December 2021 | Dismissed 1.65MB | N/A | 16/2/2022 | SC/143/2017 | K3 | Deprivation | Preliminary Issues | 1 to 2 February 2022 | Dismissed 459KB | N/A | 28/1/2022 | SN/93/2020 | Harjit Singh | Naturalisation | Substantive | 23 to 24 November 2021 | Dismissed 292KB | N/A | 20/12/2021 | SN/78/2020 | Sharifullah Sharif | Naturalisation | Substantive | 19 November 2021 | Dismissed 146KB | N/A | 20/12/2021 | SN/78/2020 | SSH | Naturalisation | Substantive | 19 November 2021 | Dismissed 146KB | N/A | 29/11/2021 | SC/163/2019, SC/172/2020, SC/174/2020, SC/175/2020, SC/182/2020 | SHAMIMA BEGUM, C8, C10, C11 & D4 | Deprivation | Procedural Issues | N/A | N/A 145KB | N/A | 24/11/2021 | SN/92/2020 | GUN | Naturalisation | Substantive | 19 October 2021 | Dismissed 108KB | N/A | 19/11/2021 | SN/94/2020 | MEHMET BASBAYDAR | Naturalisation | Substantive | 7 October 2021 | Dismissed 111KB | N/A | 19/10/2021 | SC/163/2019, SC/172/2020, SC/174/2020, SC/175/2020, SC/182/2020 | SHAMIMA BEGUM, C8, C10, C11 & D4 | SIAC | Procedural Issues | 6 October 2021 | N/A 177KB | N/A | 3/9/2021 | SN/72/2019 | RT | Naturalisation | Substantive | 29 and 30 June 2021 | Quashed and Remitted 179KB | N/A | 26/7/2021 | SN/91/2020 | Aziz Dogan | Naturalisation | Substantive | 23 June 2021 | Dismissed 248KB | N/A | 20/7/2021 | SC/163/2019, SC172/2020, SC/174/2020, SC/175/2020 | Shamima Begum, C8, C10 and D4 | Deprivation | Case Management and Directions | 18 June 2021 | N/A 428KB | N/A | 13/7/2021 | SC/170/2020 | C6 | Deportation | Substantive | 26 May 2021 | Struck Out 450KB | N/A | 7/5/2021 | SC/169/2020 | Lisa Smith | Exclusion | Preliminary Issue | 21 April 2021 | Allowed 265KB | N/A | 14/4/2021 | N/A | C11 | Extension of Time | Substantive | 4 March 2021 | Granted 245KB | N/A | 25/3/2021 | SC/165/2019 | B9 | Exclusion | Substantive | 14, 15 and 17 January 2021 | Dismissed 960KB | N/A | 22/3/2021 | SC/144/2017 | L3 | Exclusion | Substantive | 14 to 18 December 2020 | Dismissed 768KB | N/A | 18/3/2021 | SC/167/2020, SC/168/2020 and SC/171/2020 | C3, C4 & C7 | Deprivation | Substantive | 23 to 27 November 2020 | Allowed 1.00MB | N/A | 4/3/2021 | SN/82/2019 | ZA | Naturalisation | Substantive | 1 February 2021 | Dismissed 84KB | N/A | 19/2/2021 | SC/150/2018 | R3 | Deprivation | Substantive | 9 to 18 November 2020 | Dismissed 1.2MB | N/A | 18/2/2021 | PC/04/2019 | ARUMUGAM & Others | POAC | Judgment on Relief | 29 and 31 July 2020 | Dismissed 231KB | N/A | 11/2/2021 | SC/148/2018 and SC/148/2020 | P3 | Preliminary Issue | Substansive | 7 and 8 November 2020 | Allowed 870KB | N/A | 19/1/2021 | SN/75/2018 | AMA | Naturalisation | Substansive | 3 to 4 November 2020 | Dismissed 316KB | N/A | 7/12/2020 | SC/128/2016 | S2 | Exclusion | Substansive | 20 to 23 October 2020 | Dismissed 688KB | N/A | 2/12/2020 | SC/147/2018 | O3 | Deportation | Substansive | 5 to 9 October 2020 | Dismissed 781KB | N/A | 3/11/2020 | SN/69/2017 | GA | Naturalisation | Substansive | 6 July 2020 | Dismissed 267KB | N/A | 21/10/2020 | PC/04/2019 | Arumugam & Others | POAC | Substansive | 29 and 31 July 2020 | Allowed 981KB | N/A | 27/08/2020 | SN/79/2019 | AB | Naturalisation | Substansive | 27 July 2020 | Quashed 188KB | N/A | 10/07/2020 | SC/169/2020 | C5 | Exclusion | CMR/Directions | 3 July 2020 | N/A 149KB | N/A | 7/02/2020 | SC/163/2019 | Shamima Begum | Preliminary Issue | Substansive | 22 to 25 October 2019 | Dismissed 3.89MB | N/A | 19/12/2019 | SC/130/2016 | U2 | Deprivation | Substansive | 29 October to 1 November 2019 | Dismissed 3.02MB | N/A | 19/12/2019 | SC/147/2018 | O3 | Bail Application | Bail | 20 November 2019 | Refused 1.03MB | N/A | 4/12/2019 | SN/71/2018 | SR | Naturalisation | Substansive | 9 October 2019 | Dismissed 1.1MB | N/A | 25/06/2019 | SN/73/2018 | CY | Naturalisation | Substansive | 12 April 2019 | Dismissed 305KB | N/A | 8/2/2019 | SC/112/2012 | D2 | Exclusion | Substansive | 25 and 26 July 2018 | Dismissed 2.43MB | N/A | 13/12/2018 | SN/42/2015 | SS | Naturalisation | Substansive | 14 November 2018 | Allowed 339KB | N/A | 07/12/2018 | SC/150/2018 | R3 | Exclusion | Preliminary issue | 1 and 2 November 2018 | Dismissed 243KB | N/A | 15/11/2018 | SC/138/2017 & SC/146/2017 | E3 & N3 | Exclusion | Preliminary issue | 11 and 12 October 2018 | Allowed 1.14MB | N/A | 15/11/2018 | SC/138/2017 & SC/146/2017 | E3 & N3 | Exclusion | Preliminary issue | 11 and 12 October 2018 | Allowed 1.14MB | N/A | 24/10/2018 | LA,MA,RA,SAA (SN/63,64,65,67/2015) | LA,MA,RA,SAA | Natualisation | Substantive | 2 to 4 July 2018 | Dismissed 276KB | N/A | 3/8/2018 | SN/7/2014 & SN/8/2014 | Farooq & Sharif | Exclusion | Substantive | 12 to 14 June 2018 | Allowed 1.45MB | N/A | 18/4/2018 | SC/132/2016 | X2 | Preliminary issue | Substantive | 7 and 8 March 2018 | Dismissed 668KB | N/A | 13/4/2018 | SN/62/2016 | ZR | Naturalisation | Substantive | 27 and 28 February 2018 | Dismissed 911KB | N/A | 5/1/2018 | SC/129/2016 | T2 | Exclusion | Substantive | 24 and 25 October 2017 | Dismissed 201KB | N/A | 15/12/2017 | SC/140/2017 | G3 | Preliminary issue | Substantive | 15 and 16 November 2017 | Allowed 227KB | N/A |
---|---|---|---|---|---|---|---|
04/10/2017 | SN/57/2015 | MWH | Naturalisation | Substantive | 5 and 6 September 2017 | Dismissed 293KB | N/A |
07/08/2017 | SN/37/2015 | AH | Naturalisation | Substantive | 27 and 28 June 2017 | Dismissed 415KB | N/A |
31/05/2017 | SC/123/2013 | L2 | Exclusion | Substantive | 24 to 26 May 2016 and 2 May 2017 | Dismissed 464KB | N/A |
22/02/2017 | SC/132/2016 | X2 | Deprivation | Directions | 22 February 2017 | N/A 210KB | N/A |
10/02/2017 | SN/51/2015 | RS | Naturalisation | Substantive | 10 February 2017 | Dismissed 155KB | N/A |
20/01/2017 | SN/43/2015 | KB | Naturalisation | Substantive | 28 and 29 November 2016 | Dismissed 274KB | N/A |
22/12/2016 | SN/47/2015 | MB | Naturalisation | Substantive | 24 and 25 November 2016 | Dismissed 153KB | N/A |
15/12/2016 | SN/26/2016 | NA | Naturalisation | Substantive | 4 November 2016 | Allowed 301KB | N/A |
12/12/2016 | SC/09/2005 | B | Deportation | Strike Out | 19 July 2016 | Allowed 225KB | N/A |
1/12/2016 | SC/125/2015 | N2 | Deportation | Substantive | 8 and 9 November2016 | Dismissed 447KB | N/A |
1/12/2016 | SN/41/2015 | MSB | Naturalisation | Substantive | 25 October 2016 | Dismissed 397KB | N/A |
24/11/2016 | SN/56/2015 | AFA | Naturalisation | Substantive | 11 October 2016 | Dismissed 361KB | N/A |
28/10/2016 | SN/40/2015 | JJA | Naturalisation | Substantive | 5 July 2016 | Dismissed 143KB | N/A |
30/09/2016 | SN/53/2015 | MNY | Naturalisation | Substantive | 14 July 2016 | Dismissed 416KB | N/A |
30/09/2016 | SN/46/2015 | AQH | Naturalisation | Substantive | 12 July 2016 | Dismissed 213KB | N/A |
15/09/2016 | SC/09/2005 | B | Deportation | Strike Out | 19 July 2016 | Decision Pending 406KB | N/A |
20/04/2016 | SN/23/2015 & SN/24/2015 | ZG & SA | Naturalisation | Substantive | 10th-11th December 2015 & 11th February 2016 | Allowed 102KB | N/A |
18/04/2016 | SC/39/2005, SC/34/2005, SC/54/2005, SC/32/2005, SC/36/2005 and SC/37/2005 | W and Others | Deportation | Substantive | 5th-13th November 2015 | Allowed 1.49MB | N/A |
13/04/2016 | SN/22/2015 | ARM | Naturalisation | Substantive | 2nd February 2016 | Dismissed 1.42MB | N/A |
13/04/2016 | SN/1/2014 | AM | Naturalisation | Substantive | 9th and 10th February 2016 | Dismissed 1.664MB | N/A |
22/12/2015 | SC/124/2014 | M2 | Deprivation of Citizenship | Substantive | 7th,8th,9th and 10th July 2015 | Dismissed 1664kb | N/A |
22/12/2015 | SC/96/2010 | K2 | Deprivation of Citizenship | Substantive | 6th and 7th October 2015 | Dismissed 104kb | N/A |
26/11/2015 | SN/7/2014 and SN/8/2014 | Farooq and Sharif | Exclusion | Substantive | 28th,29th and 30th October 2015 | Allowed 114kb | N/A |
12/08/2015 | SN/5/2014 | AHK | Naturalisation | Substantive | 9th and 10th June 2015 | Dismissed 114kb | N/A |
28/07/2015 | SN/6/2013 | Ignaoua | Exclusion | Substantive | 18, 19 and 20 May 2015 | Dismissed 199kb | N/A |
28/07/2015 | SN/9/2014 | HN | Naturalisation | Substantive | 29, 30 April and 1 May 2015 | Dismissed 69kb | N/A |
21/07/2015 | SN/10/2014 | AA | Naturalisation | Substantive | 14 and 15 April 2015 | Refused 154kb | N/A |
03/07/2015 | SN/2/2014 | FM | Naturalisation | Substantive | 24, 25 and 26 March 2015 | Refused 330kb | N/A |
08/08/2014 | SC/63/2007 | ZZ | Exclusion | Rule 38 Disclosure | 02 July 2014 | > > > 64kb | N/A |
01/04/2015 | SC/63/2007 | ZZ | Exclusion | Remitted Substantive | 8,10 and 11 December 2014 | Allowed 172kb | N/A |
23/02/2015 | SC/105/11 | R1 | Refusal of Entry | Rule 38 Disclosure | 9 and 10 December 2014 | > > > 181kb | N/A |
22/01/2015 | SC/120/2012 | H2 | Refusal of entry | Preliminary Issue | 14 and 15 October 2014 | Dismissed 181kb | N/A |
18/12/2014 | SC/96/2010 | K2 | Deprivation of citizenship | Preliminary Issue | 1 - 4 April 2014 | Dismissed 157kb K2 note18kb |
N/A |
16/12/2014 | SC/39/2005, SC/54/2006, SC/84/2009, SC/36/2005 | BB, PP, QJ, Y | Deportation | Bail Issues | 16 December 2014 | Application Refused 39kb | N/A |
15/12/2014 | SC/124/2014 | M2 | Deportation | Bail Application | 15 December 2014 | Granted 38kb | N/A |
10/12/2014 | SC/63/2007 | ZZ | Exclusion | Substantive | 10 December 2014 | Form of words 23kb | N/A |
08/12/2014 | SN/10/2014 | SN/AA-10 | Naturalisation | Rule 38 | 22 October 2014 | Parts Granted and Refused 55kb | N/A |
14/11/2014 | SC/63/2007 | ZZ | Exclusion | Abuse of Process | 14 November 2014 | Dismissed 48kb | N/A |
14/11/2014 | SN/2/2014 | FM | Naturalisation | Rule 38 | 28 October 2014 | Rule 38 48kb | N/A |
14/11/2014 | SN/2/2014 | FM | Naturalisation | Preliminary Issue | 28 October 2014 | Preliminary Issue 26kb | N/A |
12/11/2014 | SC/34/2005 | W | Deportation | Bail Application | 12 November 2014 | Refused 33kb | N/A |
24/10/2014 | SC/37/2005 | Z | Deportation | Bail Application | 24 October 2014 | Granted 33kb | N/A |
08/08/2014 | SC/63/2007 | ZZ | Exclusion | Rule 38 Disclosure | 1 - 3 July 2014 | > > > 113kb | N/A |
07/08/2014 | SC/09/2005 | B | Deportation | Application for Permission to Appeal | 7 August 2014 | Ruling on Application for Permission to Appeal 89kb | N/A |
04/08/2014 | SC/37/2005 | Z | Deportation | Bail Application | 4 August 2014 | Ruling 64kb | N/A |
04/08/2013 | SC/100/2010 | L1 | Deprivation of citizenship | Preliminary Issue | 8 - 9 May 2014 | Dismissed 27kb | N/A |
31/07/2014 | SN/2/2014 | FM | Naturalisation | Disclosure | 31 July 2014 | > > > 27kb | N/A |
18/07/2014 | SN/2/2014, SN/3/2014, SN/4/2014 & SN/5/2014 | AHK & Others | Naturalisation Review | Preliminary Issue | 12 - 13 June 2014 | > > > 146kb | N/A |
18/07/2014 | SN/2/2014, SN/1/2014 | SN/FM/2 SN/AM/1 |
Naturalisation Review | Directions regarding issues of discrimination under certain legislation | 27 June 2014 | Directions 101kb | N/A |
18/07/2014 | SC/66/2008 | Hilal Al-Jedda | Deprivation of citizenship | Preliminary Issue | 2 - 4 July 2014 | Preliminary Judgment 398kb | N/A |
02/07/2014 | SC/37/2005 | Z | Deportation | Bail Application | 2 July 2014 | Refused 27kb | |
02/07/2014 | SC/66/2008 | Hilal Al-Jedda | Deprivation of citizenship | Preliminary Issue | 2 July 2014 | Oral Ruling 18kb | |
01/07/2014 | SC/09/2005 | B | Deportation | Application to Strike Out | 9 - 10 June 2014 | Allowed 90kb | N/A |
16/06/2014 | SC/34/2005 | W | Deportation | bail Application | 17 June 2014 | Refused 32kb | N/A |
28/05/2014 | SC/34/2005 | W | Deportation | Application to revoke bail | 28 May 2014 | Granted 29kb | N/A |
16/05/2014 | SC/98/2010 | J1 | Deportation | Bail Issues | 16 May 2014 | Dismissed 36kb | |
16/05/2014 | SC/09/2005 | B | Deportation | Bail Issues | 30 April 2014 | > > > 37kb | |
08/05/2014 | SC/98/2010 | J1 | Deportation | W(Algeria) Application | 20 March 2014 | Granted 17kb | N/A |
15/04/2014 | SC/116/2012 | D2 | Refusal of Entry | Preliminary Issue | 13 - 14 February 2014 | Dismissed 25kb | N/A |
01/04/2014 | SC/96/2010 | K2 | Deprivation of citizenship | Preliminary Issue | 1 April 2014 | > > > 157kb | N/A |
28/02/2014 | SC/98/2010 | J1 | Deportation | Recusal Application | 25 February 2014 | Granted 25kb | N/A |
27/02/2014 | SC/117/2012 | E2 | Refusal of entry | Application for permission to appeal | 27 February 2014 | Refused 18kb | N/A |
25/02/2014 | SC/98/2010 | J1 | Deportation | Recusal Application | 25 February 2014 | Granted 25kb | N/A |
13/02/2014 | SC/09/2005 | B | Deportation | Hardial Singh | 28 - 29 January 2014 | Dismissed 89kb | N/A |
10/02/2014 | SC/34/2005 | W | Deportation | Bail | 10 February 2014 | Oral Ruling 34kb | N/A |
07/02/2014 | SC/66/2008 | Hilal Al-Jedda | Deprivation of citizenship | Directions | 07 February 2014 | Oral Ruling 18kb | N/A |
31/01/2014 | SC/121/2013 | J2 | Deprivation of citizenship | Application to strike out appeal | 31 January 2014 | Struck out 24kb | N/A |
14/01/2014 | SC/98/2010 | J1 | Deportation | Appellant's Application for an Absolute and Irrevocable Confidentiality Order | 6 November 2013 | Refused 74kb | N/A |
03/01/2014 | SC/37/2005 | Z | Deportation | Bail Revocation Application | 3 January 2014 | Adjourned 71kb | N/A |
18/12/2013 | SC/100/2010 | L1 | Exclusion | Preliminary Issue | 18 December 2013 | Allowed 27kb | N/A |
13/11/2013 | SC/112/2011 | Y1 | Refusal of entry | Substantive | 16 - 19 July 2013 | Dismissed 71kb | N/A |
24/10/2013 | SC/96/2010 | G1 | Deportation | Preliminary Issue | 22 July 2013 | Refused 46kb | N/A |
25/07/2013 | SC/120/2012 | H2 | Deprivation of citizenship | Preliminary Issue | 25 July 2013 | Reserved 82kb | N/A |
10/07/2013 | SC/105/11 | R1 | Deportation | Application to re-instate appeal | 21 May 2013 | Refused 82kb | N/A |
25/01/2013 | SC/39/2005 SC/02/2005 SC/54/2006 SC/32/2005 SC/34/2005 SC/36/2005 SC/37/2005 | BB, G, PP, U, W, Y, Z | Deportation | Substantive - remitted appeal | 11 - 18 December 2012 | Allowed - G Dismissed - BB, PP, U, W, Y & Z 131kb Notes on judgment 15kb |
N/A |
21/12/2012 | SC/106/2011 SC/107/2011 SC/108/2011 SC/109/2011 | S1, T1, U1 & V1 | Refusal of entry | Substantive | 13 November - 16 November | Dismissed 55kb | N/A |
12/11/2012 | SC/15/2005 | Mohammed Othman | Deportation | Substantive | 10 - 17 October 2012 | Allowed 191kb | N/A |
08/10/2012 | SC/106/2011, SC/107/2011, SC/108/2011, SC/109/2011 | S1, T1, U1 & V1 | Refusal of entry | Application for a stay of appeal | 8 October | Refused 18kb | N/A |
04/10/2012 | SC/39/2005, SC/02/2005, SC/54/2006, SC/32/2005, SC/34/2005, SC/36/2005, SC/37/2005 | BB, G, PP, U, W, Y, Z | Deportation | Bail Issues | 3 - 4 October | > > > 19kb | N/A |
02/08/2012 | SC/117/2012 | E2 | Refusal of entry | Directions | 24 July 2012 | Refused 33kb | N/A |
26/07/2012 | SC/116/2012 | D2 | Deportation | Bail Application | 17 July 2012 | Refused 45kb | N/A |
26/07/2012 | SC/106/2011 SC/107/2011 SC/108/2011 SC/109/2011 |
S1, T1, U1 & V1 | Refusal of entry | Preliminary Issue | 25 - 26 June 2012 | Dismissed 67kb | N/A |
29/06/2012 | SC/114/2011 | B2 | Deprivation of citizenship | Preliminary Issue | 13 - 14 June 2012 | Allowed 42kb | N/A |
28/05/2012 | SC/15/2005 | Mohammed Othman | Deportation | Bail Application | 28 May 2012 | Refused 21kb | N/A |
18/05/2012 | SC/112/2011 | Y1 | Deprivation of Citizenship | Preliminary Issue | 9 - 10 May 2012 | Dismissed 45kb | N/A |
02/05/2012 | SC/32/2005 | D2 | Deportation | Bail Application | 8 May 2012 | Refused 13kb | N/A |
02/05/2012 | SC/32/2005 | U | Deportation | Bail Issues | 2 May 2012 | Granted 21kb | N/A |
08/05/2012 | SC/116/2012 | Mohammed Othman | Deportation | Bail Revocation | 17 April 2012 | Bail Revoked 17kb | N/A |
17/02/2012 | SC/56/2009 | SS | Deportation | Directions | 17 January 2012 | Dismissed 20kb | N/A |
13/02/2012 | SC/85/2009 | PK | Refusal of Entry | Substantive | 24 - 25 January 2012 | Dismissed 17kb | N/A |
06/02/2012 | SC/15/2005 | Mohammed Othman | Deportation | Bail Application | 6 February 2012 | Granted 17kb | N/A |
27/01/2012 | SC/105/11 | R1 | Refusal of Entry | Application for Appeal to be Stayed | 27 January 2012 | Refused 16kb | N/A |
29/11/2011 | SC/103/2010 | Ekaterina Zatuliveter | Deportation | Substantive | 18 and 28 October | Allowed 136kb | N/A |
27/10/2011 | SC/106/2011 SC/107/2011 SC/108/2011 SC/109/2011 |
S1, T1, U1 & V1 | Refusal of entry | Preliminary Issue | 12 - 13 October | Dismissed 54kb | N/A |
29/09/2011 | SC/103/2010 | Ekaterina Zatuliveter | Deportation | The hearing of an application by the appellant | 29 September 2011 | Refused 52kb | N/A |
29/07/2011 | SC/32/2005 | U | Deportation | Bail Application | 29 July 2011 | Granted 21kb | N/A |
28/07/2011 | SC/37/2005 | Z | Deportation | Bail Application | 28 July 2011 | Refused 25kb | N/A |
20/07/2011 | SC/10/2002 | Jamal Ajouaou | Refusal of entry | Substantive | 5 July 2011 | Dismissed 35kb | N/A |
11/07/2011 | SC/98/2010 | J1 | Deportation | Substantive (safety on return) | 14 June – 17 June 2011 | Dismissed 25kb | N/A |
20/04/2011 | SC/93/2010 | E1 | Refusal of entry | Substantive | 30 March – 5 April 2011 | Dismissed 25kb | N/A |
10/05/2011 | SC/101/10 | M1 | Deportation | Substantive | 12th – 14th April 2011 | Dismissed 25kb | N/A |
15/04/2011 | SC/98/2010 | J1 | Deportation | Substantive (National Security) | 22 – 24 March | Dismissed 25kb | N/A |
23/03/2011 | SC/93/2010 | E1 | Refusal of Entry | Application for adjournment | 23 March 2011 | Refused 36kb | N/A |
28/02/2011 | SC/101/10 | M1 | Deportation | Bail Application | 28 February 2011 | Refused (oral judgement) 36kb | N/A |
28/03/2011 | SC/72/2009 | KP | Deportation | Refusal of entry | 22 February 2011 | Dismissed 157kb | N/A |
18/02/2011 | SC/95/2010 | T6 | Deportation | Substantive | 13 - 25 January 2011 | Dismissed 99kb | N/A |
04/02/2011 | SC/101/10 | M1 | Deportation | Preliminary Issue | 28th January 2011 | > > 24kb | N/A |
03/12/2010 | SC/100/10 | L1 | Deprivation of citizenship | Preliminary Issue | 18 November 2010 | Dismissed 38kb | N/A |
26/11/2010 | SC/66/2008 | Hilal Al-Jedda | Deprivation of citizenship | Substantive | 19 – 23 July 2010 | Dismissed 77kb | Granted |
05/11/2010 | SC/23/2005 | Abu Hamza | Deportation | Preliminary Issue | 19 – 21 October 2010 | Allowed 77kb | N/A |
10/09/2010 | SC/61/2007 | XX | Deportation | Substantive | 13 - 19 April 2010 and 21 - 22 July 2010 | Dismissed 87kb | – |
30/07/2010 | SC/56/2009 | SS | Deportation | Substantive | 13th - 14th July 2010 | Dismissed 199Kb | N/A |
27/05/2010 | SC/86/2009 | OL | Refusal of entry | Substantive | 27 - 30 April 2010 | Dismissed 270Kb | – |
18/05/2010 | SC/77/09 | Abid Naseer | Deportation | Substantive | 9 – 26 March 2010 |
Allowed Open Judgment 1 270Kb |
– |
18/05/2010 | SC/80/09 | Ahmed Faraz Khan | Deportation | Substantive | 9 – 26 March 2010 |
Allowed Open Judgment 1 270Kb |
– |
18/05/2010 | SC/81/09 | Shoaib Khan | Refusal of Entry | Substantive | 9 – 26 March 2010 |
Allowed Open Judgment 1 270Kb |
– |
18/05/2010 | SC/81/09 | Shoaib Khan | Refusal of Entry | Interlocutory 1 | 11th May 2010 | Open Judgment 2 12Kb | – |
18/05/2010 | SC/81/09 | Shoaib Khan | Refusal of Entry | Interlocutory 2 | 11 May 2010 | Open Judgment 3 | – |
18/05/2010 | SC/82/09 | Abdul Wahab Khan | Refusal of Entry | Substantive | 11 May 2010 |
Dismissed Open Judgment 1 270Kb |
– |
18/05/2010 | SC/82/09 | Abdul Wahab Khan | Refusal of Entry | Interlocutory 1 | 11 May 2010 | Open Judgment 2 12Kb | – |
18/05/2010 | SC/82/09 | Abdul Wahab Khan | Refusal of Entry | Interlocutory 2 | 11 May 2010 | Open Judgment 3 12Kb | – |
18/05/2010 | SC/83/09 | Tariq Ur Rehman | Refusal of Entry | Substantive | 9 – 26 March 2010 |
Dismissed Open Judgment 1 270Kb |
– |
18/05/2010 | SC/83/09 | Tariq Ur Rehman | Refusal of Entry | Interlocutory | 11 May 2010 | Open Judgment 2 12Kb | – |
18/05/2010 | SC/83/09 | Tariq Ur Rehman | Refusal of Entry | Interlocutory 2 | 11 May 2010 | Open Judgment 3 12Kb | – |
26/03/2010 | SC/38/2005 | Sihali | Deportation | Substantive | 1 – 5 March 2010 | Dismissed 85Kb | N/A |
22/03/2010 | SC/31/2005 | T | Deportation | Substantive | 26 – 29 January and 25 February 2010 | Allowed 85Kb | N/A |
04/03/2010 | SC/73/2009 | LO | Deportation | Substantive | 9th, 10th, 22nd & 23rd February 2010 | Refused 68Kb | N/A |
21/12/2009 | SC/32/2005 SC/77/2009 SC/80/2009 |
U, Abid Naseer & Ahmed Khan | Deportation | Bail Application | 7 & 14 December | Refused 53Kb | N/A |
21/12/2009 | SC/68/2008 | GT | Refusal of entry | Substantive | 1st - 3rd December | Dismissed 23Kb | N/K |
14/12/2009 | SC/84/2009 | QJ | Refusal of entry | Substantive | 17 – 20 November 2009 | Dismissed 132Kb | N/K |
30/10/2009 | SC/70/2008 | IR | Refusal of entry | Bail Application | 13 to 14 October 2009 | Dismissed 49Kb | Refused |
06/10/2009 | SC/87/2009 | NM | Deprivation of citizenship | Out of Time Application | 6 October 2009 | Struck Out 27Kb | N/A |
14/08/2009 | SC/77/81/82/79/80 | XC, Shoaib Khan, Abdul Khan, VE and UF | Deportation | Bail Application | 27/07/09 to 30/07/09 | Refused 37Kb | N/A |
